Rates
Nemo Dive Club Hotel
At Nemo Dive Club Hotel you get a great diving experience as well as favorable prices for your stay.
Enjoy comfort and adventure without worry!
Nemo Dive Club Hotel
At Nemo Dive Club Hotel you get a great diving experience as well as favorable prices for your stay.
Enjoy comfort and adventure without worries!
Rates for stay at Nemo Dive Club & Hotel - 2024
FB Hotel stay (including transfer from and to Hurghada airport) | Standard Room (Sea View) | Standard Room (No Sea View) | Suite | Single room supplement |
---|---|---|---|---|
8 day's | 7 nights | € 397 | € 362 | + 6 €/ day/ room | + 7 €/ day/ room |
9 day's | 8 nights | € 448 | € 408 | + 6 €/ day/ room | + 7 €/ day/ room |
10 day's | 9 nights | € 499 | € 454 | + 6 €/ day/ room | + 7 €/ day/ room |
11 day's | 10 nights | € 550 | € 500 | + 6 €/ day/ room | + 7 €/ day/ room |
12 day's | 11 nights | € 590 | € 535 | + 6 €/ day/ room | + 7 €/ day/ room |
13 day's | 12 nights | € 640 | € 580 | + 6 €/ day/ room | + 7 €/ day/ room |
14 day's | 13 nights | € 690 | € 625 | + 6 €/ day/ room | + 7 €/ day/ room |
15 day's | 14 nights | € 740 | € 670 | + 6 €/ day/ room | + 7 €/ day/ room |
Rates for stay at Nemo Dive Club & Hotel - 2025
FB Hotel stay (including transfer from and to Hurghada airport) | Standard Room (Sea View) | Standard Room (No Sea View) | Suite | Single room supplement |
---|---|---|---|---|
8 day's | 7 nights | € 397 | € 362 | + 7 €/ day/ room | + 8 €/ day/ room |
9 day's | 8 nights | € 448 | € 408 | + 7 €/ day/ room | + 8 €/ day/ room |
10 day's | 9 nights | € 499 | € 454 | + 7 €/ day/ room | + 8 €/ day/ room |
11 day's | 10 nights | € 550 | € 500 | + 7 €/ day/ room | + 8 €/ day/ room |
12 day's | 11 nights | € 590 | € 535 | + 7 €/ day/ room | + 8 €/ day/ room |
13 day's | 12 nights | € 640 | € 580 | + 7 €/ day/ room | + 8 €/ day/ room |
14 day's | 13 nights | € 690 | € 625 | + 7 €/ day/ room | + 8 €/ day/ room |
15 day's | 14 nights | € 740 | € 670 | + 7 €/ day/ room | + 8 €/ day/ room |
Rates for BB, HB and FB stay at Nemo Dive Club & Hotel - 2024
Hotel (B&B) stay (Excl. transfer airport) | Standard Room (Sea View) | Standard Room (No Sea View) | Suite | Single room supplement |
---|---|---|---|---|
B&B 1 day | 1 night | € 35 | € 30 | + 6 €/ day/ room | + 7 €/ day/ room |
HB 1 day | 1 night | € 45 | € 40 | + 6 €/ day/ room | + 7 €/ day/ room |
FB 1 day | 1 night | € 52 | € 52 | + 6 €/ day/ room | + 7 €/ day/ room |
Rates for BB, HB and FB stay at Nemo Dive Club & Hotel - 2025
Hotel (B&B) stay (Excl. transfer airport) | Standard Room (Sea View) | Standard Room (No Sea View) | Suite | Single room supplement |
---|---|---|---|---|
B&B 1 day | 1 night | € 37 | € 32 | + 7 €/ day/ room | + 8 €/ day/ room |
HB 1 day | 1 night | € 48 | € 43 | + 7 €/ day/ room | + 8 €/ day/ room |
FB 1 day | 1 night | € 54 | € 49 | + 7 €/ day/ room | + 8 €/ day/ room |
Other length of stay or free quote on request via email : info@nemodive.com
Rates are based on:
- Prices are based on occupancy of 2 persons per room
- Prices are per person
- Surcharge single room: see price list
- Half board (HB) = 2 meals (breakfast + dinner) excluding drinks
- Full board (FB) = 3 meals (breakfast, lunch and dinner) excluding beverages
- Children aged 0 to 4: free
- Children ages 5 to 9: 50% off
- Children aged 10 to 15: 25% off
Not included:
- Flight to and from Egypt
- Visa to Egypt
- All beverages
Documents to complete and print:
For a smooth check-in and so you can quickly enjoy your vacation, please fill out the Reception check-in form and send a copy of passport or ID card to info@nemodive.com, if requested.